Here are the latest readings from Woodford weather station (our closest official weather station);
1700 | -2.6 °C | NNE | 3 mph | 23 km | 1010 hPa, Rising | ||
1800 | -3.3 °C | NE | 3 mph | 23 km | 1011 hPa, Rising | ||
1900 | -4.3 °C | N | 5 mph | 21 km | 1011 hPa, Rising | ||
2000 | -8.8 °C | ESE | 1 mph | 9 km | 1012 hPa, Rising | ||
2100 | -12.3 °C | S | 2 mph | 1.2 km | 1012 hPa, Rising | ||
2200 | -14.9 °C | WSW | 1 mph | 0.1 km | 1013 hPa, Rising | ||
2300 | -12.2 °C | S | 1 mph |
Edited Today at 16:25 - It was reported on the local news today that the temperature eventually reached -17c, thankfully I was tucked up in bed!
Brrrrr!
No comments:
Post a Comment